pCS2+載體基本信息
載體名稱: | pCS2(+) |
---|---|
質粒類型: | 克隆載體;哺乳動物表達載體;廣宿主載體;體外表達載體 |
高拷貝/低拷貝: | 高拷貝 |
克隆方法: | 限制性內切酶,多克隆位點 |
啟動子: | simian CMV IE94、lac、T3、SP6 |
載體大小: | 4095 bp |
5' 測序引物及序列: | SP6 fwd(MCS1)、T3 fwd(MCS2) |
3' 測序引物及序列: | EBV rev(MCS1)、SV40 polyA rev(MCS2) |
載體標簽: | 無 |
載體抗性: | 氨芐青霉素 |
克隆菌株: | DH10B |
表達細胞: | 原核細胞、哺乳動物、非洲爪蟾、鳥類、斑馬魚。 |
備注: | pCS2(+)載體能夠在多種細胞中進行高水平的瞬表達。pCS2(+)載 體同時也能進行體外轉錄和翻譯。 |
產品目錄號: | -- |
穩定性: | 穩表達 |
組成型/誘導型: | 組成型 |
病毒/非病毒: | 非病毒 |
pCS2+ contains a strong enhancer/promoter (simian CMV IE94) followed by a polylinker and the SV40 late polyadenlyation site. An SP6 promoter is present in the 5' untranslated region of the mRNA from the sCMV promoter, allowing in vitro RNA synthesis of sequences cloned into the polylinker. A T7 promoter in reverse orientation between the polylinker and the SV40 polyA site for probe synthesis, as well as a second polylinker after the SV40 polyA site to provide several possible sites to linearize the vector for SP6 RNA transcription. The vector backbone is from pBluescript II KS+ and includes the amp resistance gene and an f1 origin for producing single stranded DNA.